Membership for 2008 stands at 131, broken down into regions and grades as shown below:
| Region 1 |
|
| S | 2 |
| D | 2 |
| E | 1 |
| 5 |
| Region 2 | |
| LP | 1 |
| S | 4 |
| A | 6 |
| B | 5 |
| C | 9 |
| D | 15 |
| 40 | |
| Region 3 | |
| S | 2 |
| A | 2 |
| C | 4 |
| D | 5 |
| 13 | |
| Region 4 | |
| S | 3 |
| B | 1 |
| C | 2 |
| D | 3 |
| E | 5 |
| 14 | |
| Region 5 | |
| B | 8 |
| C | 1 |
| D | 2 |
| dd | 2 |
| 13 | |
| Region 6 | |
| A | 1 |
| B | 10 |
| C | 4 |
| D | 2 |
| 17 | |
| Region 7 | |
| S | 4 |
| A | 3 |
| B | 8 |
| C | 4 |
| D | 9 |
| E | 1 |
| 29 |